<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREDANT &#124; Data Non-Disclosure</title>
	<atom:link href="http://www.credant.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.credant.com/blog</link>
	<description>Intelligent Data Security and Compliance</description>
	<lastBuildDate>Fri, 30 Nov 2012 22:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New: Credant for Mobile Device Security</title>
		<link>http://www.credant.com/blog/?p=522</link>
		<comments>http://www.credant.com/blog/?p=522#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:45:44 +0000</pubDate>
		<dc:creator>CREDANTBlog</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Mobile Data Protection]]></category>
		<category><![CDATA[Mobile Device Security]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=522</guid>
		<description><![CDATA[As more and more employees bring their own smartphones and tablets into the workplace (from iOs to Android devices), the need for keeping data secure on these devices becomes critical. Credant for Mobile Device Security puts your organization in total control of your data, whether it’s stored or accessed on personally owned or corporately owned mobile devices. Because Credant for Mobile Device Security is centrally managed, IT departments can easily: Integrate iOS and Android devices, by tapping into native security features there is no loading and configuring of apps onto the device Set policies and restrictions across the enterprise such as requiring a PIN or disabling backups Execute commands quickly and efficiently, including reset password or if necessary remote wipe Automatically detect unenrolled devices and remove those devices&#8217; access to corporate data if they are lost, stolen or must be deprovisioned Compile compliance reports including reports that meet auditor or regulated compliance reporting &#8220;Our customers are facing...<p><a href="http://www.credant.com/blog/?p=522">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is a Data Protection Platform Better?</title>
		<link>http://www.credant.com/blog/?p=509</link>
		<comments>http://www.credant.com/blog/?p=509#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:34:39 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Virtualized Desktop Infrastructures]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data protection platform]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[removable media data protection]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=509</guid>
		<description><![CDATA[First I&#8217;ll talk a little bit more about some of the elements of a platform and why it’s better than the traditional approach.  One of the reasons is because you provide a framework.  And by framework what I mean is that you have well defined concepts and integration points.  What are all the ways that I can protect it in both stream form and block form?  And in file form or in motion. It gives you a very consistent ways of dealing with data.  And what that means is that when new things come along, new Cloud services or new mobile services,  you already have a place built into your architecture where you can add support for that.  It’s not a whole new reengineering and rearchitecture because the framework has accounted for fundamentally what the structure of the problem is. We’ve all seen lots of frameworks.  Some of which have then...<p><a href="http://www.credant.com/blog/?p=509">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Data Protection Door Number 2</title>
		<link>http://www.credant.com/blog/?p=503</link>
		<comments>http://www.credant.com/blog/?p=503#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:14:11 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Laptop Security]]></category>
		<category><![CDATA[consumerization of IT]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data protection platform]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=503</guid>
		<description><![CDATA[So what’s the alternative?  Well the alternative really is what we’re calling here the data protection platform, and a platform that can provide a central set of services where the data protection goes with the data as the data moves across the data life cycle. So what you do is you encrypt the data within your enterprise and as the data moves it stays encrypted.  There are some challenges with doing that &#8211; which I’ll talk about later.  But some of the core tenants that you need to be a successful platform is you need obviously to have simple control and management visibility into where your data is, how it’s being protected, how to recover access to it.  How to manage and report on the system in terms of keys and compliance and collaboration and how to report and audit that you’re complying. Now of course to make something like...<p><a href="http://www.credant.com/blog/?p=503">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Data Protection Door Number 1</title>
		<link>http://www.credant.com/blog/?p=491</link>
		<comments>http://www.credant.com/blog/?p=491#comments</comments>
		<pubDate>Fri, 13 Jul 2012 14:49:10 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[manage data protection]]></category>
		<category><![CDATA[protecting data]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=491</guid>
		<description><![CDATA[What would that new approach look like then?  What are the solutions to integrating security? There’s at least two options.  The traditional approach &#8211;  let’s implement security for data of each type or each type of end point or service.  And then a new approach &#8211; one that spans all (data of each type or each type of end point or service). Now the benefit in the past of taking door number one, if you will, the individual technology choice for each platform type.  The benefit is that you go deep on each type of platform, and you have a lot of different service and protection offering.  The challenge with it is it is really complex and expensive.  And as more and more options for end-users grow, we believe this approach becomes untenable.  That if you go deep on every platform and you have to have a deep kind of...<p><a href="http://www.credant.com/blog/?p=491">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Integrating Security</title>
		<link>http://www.credant.com/blog/?p=484</link>
		<comments>http://www.credant.com/blog/?p=484#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:32:12 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Healthcare Data Protection]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[consumerization of IT]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[encryption keys]]></category>
		<category><![CDATA[insider threat]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=484</guid>
		<description><![CDATA[To illustrate the point just in the area of key management, a Computer Weekly survey found that 88 percent of organizations had multiple administrators managing their encryption keys.  And that doesn’t mean that those multiple administrators are required to look over one another’s shoulder when other keys are accessed, it means that they have a lot of different people who have to have access to the keys.  And 22 percent have ten or more.  This basically means that there’s a lot of opportunity for things like collusion or wiki leaks or insider threats.  It also speaks to the complexity of the environments and the need to have all these people trained on these systems just to understand them. Interestingly, 42 percent of administrators are managing encryption technologies from at least four suppliers while eight percent are dealing with more than ten suppliers. This is amazing considering the complexity that can exist...<p><a href="http://www.credant.com/blog/?p=484">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IT Challenges of Today</title>
		<link>http://www.credant.com/blog/?p=481</link>
		<comments>http://www.credant.com/blog/?p=481#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:37:39 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[managing data protection]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[securing Dropbox]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=481</guid>
		<description><![CDATA[I want to start off with essentially the bad news &#8211;  we&#8217;re seeing more and more security challenges arise.  I&#8217;m going to walk through why traditional approaches and traditional thinking for solving data protection problems is beginning  to fail. The big three challenges that we’re facing right now include: BYOD (what used to be called consumerization) &#8211; the concept is that end-users in organizations are in more and more control, they want more and more services and they use their mobile devices to get it. The Cloud &#8211; this next one plays on those mobile devices and the need to access the Cloud. Mobility &#8211; the underlying trend here is just that the workforces and populations in general are more and more mobile now a days. So what&#8217;s IT trying to achieve? Today, IT departments still have traditional full time employment, essentially 100 percent utilized just trying to meet their...<p><a href="http://www.credant.com/blog/?p=481">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your Windows 7 Upgrade: Part II</title>
		<link>http://www.credant.com/blog/?p=475</link>
		<comments>http://www.credant.com/blog/?p=475#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:01:49 +0000</pubDate>
		<dc:creator>gwebb</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Managing Windows BitLocker]]></category>
		<category><![CDATA[Self-Encrypting Drives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AES-256 encryption]]></category>
		<category><![CDATA[BitLocker]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[self encrypting drive management]]></category>
		<category><![CDATA[self-encrypting drives]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=475</guid>
		<description><![CDATA[SELF-ENCRYPTING DRIVES Let’s look at the software impact of upgrading to Windows 7 and what it can have on Bitlocker. As part of the hardware refresh that can occur associated with these updates the other thing that can happen is people start to look at self-encrypting drive technology (which is becoming more and more available, more and more cost effective). &#160; SED?  WHAT’S THAT? The idea here is the drive is essentially self-defending.  So you’ve got a self-encrypting drive, an SED as it’s called.  It’s often abbreviated.  Usually a fixed disk, which uses some kind of hardware based encryption.  The standard for these is OPAL.  You’ll see more and more devices that are OPAL compliant.  They’re made by people like Hitachi, Toshiba, Seagate and Samsung.  So there’s a number of different manufactures now and most of those are moving to some kind of OPAL complaint SED.  The Trusted Computing Group...<p><a href="http://www.credant.com/blog/?p=475">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your Windows 7 Upgrade: Part I</title>
		<link>http://www.credant.com/blog/?p=458</link>
		<comments>http://www.credant.com/blog/?p=458#comments</comments>
		<pubDate>Wed, 23 May 2012 17:39:16 +0000</pubDate>
		<dc:creator>gwebb</dc:creator>
				<category><![CDATA[Managing Windows BitLocker]]></category>
		<category><![CDATA[Removable Media Data Protection]]></category>
		<category><![CDATA[Self-Encrypting Drives]]></category>
		<category><![CDATA[BitLocker]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[managing BitLocker]]></category>
		<category><![CDATA[pre-boot authentication]]></category>
		<category><![CDATA[removable media data protection]]></category>
		<category><![CDATA[self-encrypting drives]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Bitlocker]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=458</guid>
		<description><![CDATA[THINKING ABOUT UPGRADING? Many organizations start to think about the process of upgrading to Windows 7 because inherently with Windows 7 there are additions that you might want to make use of.  This makes you question integration and the opportunities and challenges it can bring. One of those opportunities might be Windows BitLocker.  Organizations with Ultimate and Enterprise editions of Windows 7 should be looking at Windows BitLocker.  We’ll examine what the thinking around BitLocker should be, and how to plan and be successful with BitLocker as part of your overall strategy. As you’re upgrading, it’s a great opportunity to look at things like self-encrypting drives. There’s also a lot of buzz around removable media as part of the changed Windows 7, but at the same time, you can think about a broader strategy: Windows, removable media, mobility increasingly, and even cloud services. All of these things are having an impact...<p><a href="http://www.credant.com/blog/?p=458">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling the Misconceptions Around Self-Encrypting Drives: Part II</title>
		<link>http://www.credant.com/blog/?p=445</link>
		<comments>http://www.credant.com/blog/?p=445#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:28 +0000</pubDate>
		<dc:creator>gwebb</dc:creator>
				<category><![CDATA[CREDANT]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Laptop Security]]></category>
		<category><![CDATA[Removable Media Data Protection]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=445</guid>
		<description><![CDATA[PRE-BOOT AUTHENTICATION PAIN Let’s shift gears to pre-boot authentication (PBA).  That’s the step in which the user first powers up their system and types in the authentication.  They’re telling the system, “Yes, it really is me.  Please continue booting and unlock all of the data.”  However, if you’ve lived with a pre-boot system before, you know that it can have some real challenges.  If it requires the user to learn a new step, or have a different password than they normally use, they’re typing on their domain.  If there are IT processes that don’t have a pre-boot authentication step and then that system might apply patches because it can potentially get broken by the pre-boot authentication step. First of all, self-encrypting drives (SEDs) implement PBA a little differently from software based full disk encryption.  It’s a little simpler to hook into.  As a result, you have good SED management capabilities...<p><a href="http://www.credant.com/blog/?p=445">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling the Misconceptions Around Self-Encrypting Drives: Part I</title>
		<link>http://www.credant.com/blog/?p=435</link>
		<comments>http://www.credant.com/blog/?p=435#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:42 +0000</pubDate>
		<dc:creator>gwebb</dc:creator>
				<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Laptop Security]]></category>
		<category><![CDATA[Removable Media Data Protection]]></category>
		<category><![CDATA[Self-Encrypting Drives]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data protection paltform]]></category>
		<category><![CDATA[encryption key]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[protecting data]]></category>
		<category><![CDATA[removable media data protection]]></category>
		<category><![CDATA[self encrypting drive management]]></category>
		<category><![CDATA[self-encrypting drives]]></category>

		<guid isPermaLink="false">http://www.credant.com/blog/?p=435</guid>
		<description><![CDATA[SED?  WHAT’S THAT? A self-encrypting drive (SED) is a disk that has built-in hardware-based encryption.  It’s essentially a drive that is enabled to encrypt all the information that gets written to it and that encryption is done by specialized hardware that has a number of really important and significant implications for how to use it, where to use it, how to manage it and so on. They’re made by a number of manufacturers &#8211; Hitachi, Toshiba, Seagate, and Samsung, to name a few. There’s a number of organizations that are drive manufacturers that are building out their capability to supply self-encrypting drives.  And the reason is that they are becoming very, very popular.  Both from the perspective of people wanting to put them in, but also I think from the perspective of organizations looking at them for the first time or maybe coming back and revisiting them.  The Trusted Computing...<p><a href="http://www.credant.com/blog/?p=435">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.credant.com/blog/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
